Oldest pages

From

Jump to: navigation, search

Showing below up to 50 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. Scientific method ‎(18:20, 2 June 2010)
  2. Step 1: Be skeptical ‎(18:20, 2 June 2010)
  3. Clinical trial ‎(18:20, 2 June 2010)
  4. Abstract ‎(18:20, 2 June 2010)
  5. Medical digest ‎(18:20, 2 June 2010)
  6. Confounding risk factors ‎(18:20, 2 June 2010)
  7. Publication bias ‎(18:20, 2 June 2010)
  8. Relative risk ‎(18:20, 2 June 2010)
  9. Statistical association ‎(18:20, 2 June 2010)
  10. Cause-and-effect ‎(18:20, 2 June 2010)
  11. Biological plausibility ‎(18:20, 2 June 2010)
  12. Step 2: Is there a study? ‎(19:01, 2 June 2010)
  13. Step 3: What kind of study is it? ‎(19:03, 2 June 2010)
  14. Cohort study ‎(00:49, 3 June 2010)
  15. How to evaluate a clinical trial ‎(05:21, 3 June 2010)
  16. P-value ‎(18:49, 3 June 2010)
  17. How to evaluate a cohort study ‎(19:51, 3 June 2010)
  18. Trend analysis ‎(00:08, 4 June 2010)
  19. Statistical significance ‎(00:25, 4 June 2010)
  20. Case-control study ‎(00:39, 4 June 2010)
  21. How to evaluate a case-control study ‎(00:49, 4 June 2010)
  22. Ecologic fallacy ‎(18:32, 4 June 2010)
  23. How to evaluate an ecologic study ‎(18:50, 4 June 2010)
  24. Review study ‎(19:32, 4 June 2010)
  25. Meta-analysis study ‎(05:06, 5 June 2010)
  26. Summary relative risk ‎(05:08, 5 June 2010)
  27. How to evaluate a review study ‎(19:39, 6 June 2010)
  28. How to evaluate a meta-analysis study ‎(22:10, 8 June 2010)
  29. Step 3.1: Human studies ‎(02:25, 17 June 2010)
  30. Lowest-observed-adverse-effect-level ‎(21:25, 29 June 2010)
  31. No-observed-adverse-effect-level ‎(21:35, 29 June 2010)
  32. Reference concentration ‎(21:52, 29 June 2010)
  33. Benchmark dose ‎(23:48, 29 June 2010)
  34. Benchmark response ‎(23:50, 29 June 2010)
  35. Non-cancer risk assessment ‎(18:40, 30 June 2010)
  36. How to evaluate a non-cancer risk assessment ‎(21:19, 1 July 2010)
  37. How to evaluate a cancer bioassay ‎(20:17, 5 July 2010)
  38. Health insurance and mortality ‎(23:17, 5 July 2010)
  39. High fructose corn syrup ‎(04:39, 13 July 2010)
  40. Charlotte Brody ‎(01:36, 14 July 2010)
  41. Bruce Lanphear ‎(01:42, 14 July 2010)
  42. Ellen Silbergeld ‎(01:43, 14 July 2010)
  43. Poisoned Profits ‎(03:21, 14 July 2010)
  44. Pizza ‎(05:16, 14 July 2010)
  45. French fries ‎(05:17, 14 July 2010)
  46. Restaurant Confidential ‎(05:19, 14 July 2010)
  47. Food Politics ‎(05:39, 14 July 2010)
  48. School lunches ‎(05:50, 14 July 2010)
  49. Atkins diet ‎(22:34, 14 July 2010)
  50. Alberto Ascherio ‎(23:25, 14 July 2010)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
Toolbox