Statistics
From
| Page statistics | |
|---|---|
| Content pages | 244 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 707 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since was set up | 5,237 |
| Average edits per page | 7.41 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 287,696 |
| Views per edit | 54.94 | Most viewed pages |
| Debunkosaurus Home | 24,990 |
| Debunked & Exposed | 23,593 |
| Bisphenol A (BPA) | 19,395 |
| Steve Milloy | 8,883 |
| Junk science | 5,833 |
| Chromium-6 | 5,055 |
| Mercury | 3,932 |
| Step-by-step guide for debunking | 3,795 |
| Tyrone Hayes | 3,687 |
| Debunkers | 3,472 |
